Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2022 | 7435 | 5263 | 6517 | 1362 | 3762 | 846740 | 9540 | 45621 | 36842 | 52048 |
Feb 2022 | 7230 | 4810 | 6114 | 1441 | 11354 | 3539403 | 40372 | 171201 | 134693 | 202461 |
Jan 2022 | 6978 | 4201 | 5918 | 1860 | 18144 | 1981603 | 57667 | 183473 | 130253 | 216338 |
Dec 2021 | 6976 | 3133 | 5312 | 1136 | 8734 | 1681117 | 35242 | 164678 | 97150 | 216275 |
Nov 2021 | 6839 | 4923 | 5761 | 1141 | 7713 | 2194556 | 34235 | 172841 | 147718 | 205178 |
Oct 2021 | 4099 | 2322 | 2971 | 958 | 7161 | 1005528 | 29708 | 92126 | 71996 | 127075 |
Sep 2021 | 4338 | 2497 | 3106 | 980 | 6639 | 802780 | 29427 | 93188 | 74939 | 130158 |
Aug 2021 | 4073 | 2186 | 2896 | 984 | 6558 | 728268 | 30517 | 89790 | 67794 | 126289 |
Jul 2021 | 3995 | 2071 | 2879 | 919 | 5893 | 634509 | 28494 | 89261 | 64202 | 123859 |
Jun 2021 | 4357 | 2365 | 3357 | 875 | 5733 | 1749018 | 26275 | 100714 | 70971 | 130729 |
May 2021 | 4010 | 1999 | 2990 | 854 | 5165 | 1067823 | 26479 | 92708 | 61994 | 124321 |
Apr 2021 | 4197 | 2136 | 3219 | 803 | 4678 | 1407021 | 24109 | 96587 | 64102 | 125923 |
Totals | 17638366 | 372065 | 1392188 | 1022654 | 1780654 | |||||
Generated by Webalizer Version 2.23 |